Your full list, Sean — every item with its true status. Nothing here is dressed up: LIVE means you can click it and it works, PLATFORM means it's NexusHub/Mateflow-suite scope (spec stage), HUB means eBay already does it on their side.
Live in this workspace
| Discounts | LIVE | Manage → Discounts & bulk offers: % off, $ off, hard price floor on publish runs. |
| Bundles, Discount, Price Drop | LIVE | Multi-buy tiers (Buy 2 save 5%, Buy 3+ save 10%) + markdown runs, recorded in the manifest for Seller Hub Promotions. |
| Vacation Hold / time away | LIVE | Same panel: allow-sales or pause-sales with dates. |
| Product Dashboard (Active draft archive) | LIVE | Products page: All / Pipeline / Store / Needs attention / Ended tabs, plus the held-drafts editor. |
| Draft Orders | LIVE | Our draft queue — the 11 held drafts with inline editing and gate validation in Manage. |
| Watchlist | LIVE | Dashboard most-watched panel; watcher counts ride on every product. |
| Saved | LIVE | Products pull list — saved items, printable pull sheet. |
| 30/90/120 Reports with Graphs | LIVE | Dashboard analytics. History started today (Oct 29) — one snapshot a day, the graph fills in as days accumulate. |
| Sourcing | LIVE | Manage → Sourcing: Nellis watchlist (20 keywords) + ingester dry-runs with quarantine verdicts. |
| Dynamic Widgetry / Ajax boxes | STARTED | These pages already refresh live without reloads (15-second feed polling, inline editors, live status pills). Full widgetry is platform scope below. |
| Shipping and delivery | PARTIAL | Every publish row ships on the Free Shipping profile; labels and tracking run in Seller Hub. |
Pending one pull
| Order page dashboard (fulfilled / unfulfilled / unpaid / open) | QUEUED | Dashboard → Orders panel is built. First Seller Hub orders report pull was queued tonight — the desktop was in active use, so I didn't drive it. Buckets fill in from that report. |
Handled on eBay's side (Seller Hub)
| Offers to likers | SELLER HUB | Sent from Seller Hub Promotions; the API path is OAuth-blocked, so we don't fake it here. |
| Checkout customizable · Taxes and duties · Policies · Customer privacy | SELLER HUB | eBay account-level settings and checkout — eBay owns that surface. |
| Markets · Languages · Sales channel | SELLER HUB | We list on eBay US + eBay Motors; eBay is the sales channel. |
| Recent Views | SELLER HUB | eBay traffic reports. Watchers and sold counts (the signals in the listings report) are already on the Dashboard. |
Platform build — NexusHub / Mateflow suite (spec stage, not built)
| Transfer Ownership · Multimember Roles unlimited + Collaboration | PLATFORM | Team accounts and ownership transfer belong to the storefront suite, not the eBay pipeline. |
| JavaScript Suite (animate, emojis) · App Icon · Biometric Unlock · Push Notifications | PLATFORM | App-shell features for the suite's own app. |
| Metaobjects and Metafields | PLATFORM | Custom data model for the suite's storefronts. |
| Campaigns / Affiliate Marketing · Gift Cards · POS · Wholesale · AI Smart Sell | PLATFORM | Suite commerce features — they sit on top of the catalog bridge once the storefront exists. |
| News, Comments, Feedback, Reviews | PLATFORM | Community layer (Mateflow side). eBay feedback itself lives on eBay. |
| Country/Region Exchange Rate · Acknowledgments | PLATFORM | Multi-region storefront scope. |
| Social Media Network Sharing | LIVE | Project Outreach engine (X, Instagram, Snapchat) — running daily; Mateflow lane opened Oct 30 now that the eBay lane is live. Facebook stays dark. Auto-sharing listings is the next plug-in. |